Childrens Cottage (Langley HA Staff) | 3 |
Fostering Hope (Coquitlam HC Staff) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Fri, Apr. 11, 2025 7:30 PM | Silent Ice Center - Hatch Co. Arena | Childrens Cottage (Langley HA Staff) | Fostering Hope (Coquitlam HC Staff) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Childrens Cottage (Langley HA Staff) | 0 | 0 | 3 | 3 |
| Fostering Hope (Coquitlam HC Staff) | 2 | 2 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Childrens Cottage (Langley HA Staff) | 5 | 6 | 9 | 20 |
| Fostering Hope (Coquitlam HC Staff) | 7 | 13 | 12 | 32 |
| Power Plays | |
|---|---|
| Childrens Cottage (Langley HA Staff) | 0 for 1 (0.00%) |
| Fostering Hope (Coquitlam HC Staff) | 0 for 0 |
| Period 1 |
|---|
| Fostering Hope (Coquitlam HC Staff) at 11:15 - #4 Hudson Deren |
| Fostering Hope (Coquitlam HC Staff) at 4:37 - #17 Sebastian Quast from #19 Cruz Gatnicki and #15 Brady Dias |
| Period 2 |
| Fostering Hope (Coquitlam HC Staff) at 10:36 - #16 Cooper Hasanen |
| Fostering Hope (Coquitlam HC Staff) at 7:07 - #17 Sebastian Quast from #16 Cooper Hasanen and #19 Cruz Gatnicki |
| Period 3 |
| Childrens Cottage (Langley HA Staff) at 14:17 - #15 Lealand Brokop from #20 Kaesi Gieblehause |
| Childrens Cottage (Langley HA Staff) at 5:43 - #12 Shep Lehto from #20 Kaesi Gieblehause |
| Fostering Hope (Coquitlam HC Staff) at 5:12 - #18 Kayne Bennetts from #5 Lincoln Beaumont and #17 Sebastian Quast |
| Fostering Hope (Coquitlam HC Staff) at 3:09 - #4 Hudson Deren from #10 Cruz Aebig |
| Childrens Cottage (Langley HA Staff) at 2:12 - #16 Linden Wilson from #20 Kaesi Gieblehause and #6 Emmanuel (Manny) Aboagye |
| Fostering Hope (Coquitlam HC Staff) at 1:56 - #12 Dominic Hall from #8 Brady Critchley |
| Period 1 |
|---|
| Fostering Hope (Coquitlam HC Staff) at 9:13 - #3 Austin Lake for Illegal Check to the Head Minor (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Kaesi Gieblehause | 0 | 3 | 3 | 0.00 |
| 12 | Shep Lehto | 1 | 0 | 1 | 0.00 |
| 15 | Lealand Brokop | 1 | 0 | 1 | 0.00 |
| 16 | Linden Wilson | 1 | 0 | 1 | 0.00 |
| 6 | Emmanuel (Manny) Aboagye | 0 | 1 | 1 | 0.00 |
| 1 | Nevan Coburn | 0 | 0 | 0 | 0.00 |
| 2 | Jihwan Hwang | 0 | 0 | 0 | 0.00 |
| 4 | Quentin Corbiere | 0 | 0 | 0 | 0.00 |
| 7 | Kade Steffler | 0 | 0 | 0 | 0.00 |
| 8 | Declan Benson | 0 | 0 | 0 | 0.00 |
| 10 | Everett Bizeau | 0 | 0 | 0 | 0.00 |
| 11 | Ethan Lobay | 0 | 0 | 0 | 0.00 |
| 14 | Boston Matter | 0 | 0 | 0 | 0.00 |
| 17 | Chayce Adams | 0 | 0 | 0 | 0.00 |
| 18 | Cameron Corbiere | 0 | 0 | 0 | 0.00 |
| 19 | Forest Barnes | 0 | 0 | 0 | 0.00 |
| 30 | Evan Hynes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nevan Coburn | 45:00 | 7 | 32 | 25 | 0.78 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Sebastian Quast | 2 | 1 | 3 | 0.00 |
| 4 | Hudson Deren | 2 | 0 | 2 | 0.00 |
| 16 | Cooper Hasanen | 1 | 1 | 2 | 0.00 |
| 19 | Cruz Gatnicki | 0 | 2 | 2 | 0.00 |
| 12 | Dominic Hall | 1 | 0 | 1 | 0.00 |
| 18 | Kayne Bennetts | 1 | 0 | 1 | 0.00 |
| 5 | Lincoln Beaumont | 0 | 1 | 1 | 0.00 |
| 8 | Brady Critchley | 0 | 1 | 1 | 0.00 |
| 10 | Cruz Aebig | 0 | 1 | 1 | 0.00 |
| 15 | Brady Dias | 0 | 1 | 1 | 0.00 |
| 1 | Jonah Krayem | 0 | 0 | 0 | 0.00 |
| 3 | Austin Lake | 0 | 0 | 0 | 2.00 |
| 7 | Grayson Gladue | 0 | 0 | 0 | 0.00 |
| 9 | Zeno Seipert | 0 | 0 | 0 | 0.00 |
| 11 | Cohen Danyluk | 0 | 0 | 0 | 0.00 |
| 14 | Max Frostad | 0 | 0 | 0 | 0.00 |
| 30 | Healy Seibt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jonah Krayem | 45:00 | 3 | 22 | 19 | 0.86 |
| Name |
|---|
| No Officials Entered |