Hope Mission (Calgary Rockies Staff) | 3 |
Fostering Hope (Coquitlam HC Staff) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sat, Apr. 12, 2025 11:15 AM | Silent Ice Center - Hatch Co. Arena | Hope Mission (Calgary Rockies Staff) | Fostering Hope (Coquitlam HC Staff) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hope Mission (Calgary Rockies Staff) | 0 | 2 | 1 | 3 |
| Fostering Hope (Coquitlam HC Staff) | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hope Mission (Calgary Rockies Staff) | 3 | 10 | 7 | 20 |
| Fostering Hope (Coquitlam HC Staff) | 14 | 2 | 9 | 25 |
| Power Plays | |
|---|---|
| Hope Mission (Calgary Rockies Staff) | 0 for 1 (0.00%) |
| Fostering Hope (Coquitlam HC Staff) | 0 for 4 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Hope Mission (Calgary Rockies Staff) at 14:39 - #16 Theodore Kim from #18 Aysen Lucas and #4 Devin Doyle |
| Hope Mission (Calgary Rockies Staff) at 6:59 - #20 Noah Horvatis from #10 Ryan Quintilio and #6 Matthew Persaud |
| Period 3 |
| Hope Mission (Calgary Rockies Staff) at 12:01 - #12 Cashton Smith from #15 Gurshan Singh |
| Fostering Hope (Coquitlam HC Staff) at 9:47 - #8 Brady Critchley from #4 Hudson Deren and #9 Zeno Seipert |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Hope Mission (Calgary Rockies Staff) at 1:55 - #16 Theodore Kim for Tripping Minor (2 pim) |
| Period 3 |
| Fostering Hope (Coquitlam HC Staff) at 14:09 - #3 Austin Lake for Slashing Minor (2 pim) |
| Hope Mission (Calgary Rockies Staff) at 9:29 - #9 Aric Reeve for Hooking Minor (2 pim) |
| Hope Mission (Calgary Rockies Staff) at 5:24 - #16 Theodore Kim for Kneeing Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Cashton Smith | 1 | 0 | 1 | 0.00 |
| 16 | Theodore Kim | 1 | 0 | 1 | 4.00 |
| 20 | Noah Horvatis | 1 | 0 | 1 | 0.00 |
| 4 | Devin Doyle | 0 | 1 | 1 | 0.00 |
| 6 | Matthew Persaud | 0 | 1 | 1 | 0.00 |
| 10 | Ryan Quintilio | 0 | 1 | 1 | 0.00 |
| 15 | Gurshan Singh | 0 | 1 | 1 | 0.00 |
| 18 | Aysen Lucas | 0 | 1 | 1 | 0.00 |
| 1 | Jameson Arcand | 0 | 0 | 0 | 0.00 |
| 7 | Aikam Dial | 0 | 0 | 0 | 0.00 |
| 9 | Aric Reeve | 0 | 0 | 0 | 2.00 |
| 11 | Luke Kohlen | 0 | 0 | 0 | 0.00 |
| 14 | Kaelem Raymond | 0 | 0 | 0 | 0.00 |
| 17 | Lucas Hill | 0 | 0 | 0 | 0.00 |
| 19 | Logan Lankoff | 0 | 0 | 0 | 0.00 |
| 30 | Bailey Hubbs | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jameson Arcand | 45:00 | 1 | 25 | 24 | 0.96 |
| Name |
|---|
| Paul Atkinson |
| Roger McDonald |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Brady Critchley | 1 | 0 | 1 | 0.00 |
| 4 | Hudson Deren | 0 | 1 | 1 | 0.00 |
| 9 | Zeno Seipert | 0 | 1 | 1 | 0.00 |
| 1 | Jonah Krayem | 0 | 0 | 0 | 0.00 |
| 3 | Austin Lake | 0 | 0 | 0 | 2.00 |
| 5 | Lincoln Beaumont | 0 | 0 | 0 | 0.00 |
| 7 | Grayson Gladue | 0 | 0 | 0 | 0.00 |
| 10 | Cruz Aebig | 0 | 0 | 0 | 0.00 |
| 11 | Cohen Danyluk | 0 | 0 | 0 | 0.00 |
| 12 | Dominic Hall | 0 | 0 | 0 | 0.00 |
| 14 | Max Frostad | 0 | 0 | 0 | 0.00 |
| 15 | Brady Dias | 0 | 0 | 0 | 0.00 |
| 16 | Cooper Hasanen | 0 | 0 | 0 | 0.00 |
| 17 | Sebastian Quast | 0 | 0 | 0 | 0.00 |
| 18 | Kayne Bennetts | 0 | 0 | 0 | 0.00 |
| 19 | Cruz Gatnicki | 0 | 0 | 0 | 0.00 |
| 30 | Healy Seibt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jonah Krayem | 41:12 | 3 | 17 | 14 | 0.82 |
| Name |
|---|
| Jack Page |
| Tim Henricksson |
| No Officials Entered |