Childrens Cottage (Langley HA Staff) | 4 |
YESS - Youth Empowerment & Support Services (HC Edmonton Staff) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sat, Apr. 12, 2025 9:30 AM | Silent Ice Center - Hatch Co. Arena | Childrens Cottage (Langley HA Staff) | YESS - Youth Empowerment & Support Services (HC Edmonton Staff) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Childrens Cottage (Langley HA Staff) | 2 | 2 | 0 | 4 |
| YESS - Youth Empowerment & Support Services (HC Edmonton Staff) | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Childrens Cottage (Langley HA Staff) | 12 | 9 | 4 | 25 |
| YESS - Youth Empowerment & Support Services (HC Edmonton Staff) | 6 | 9 | 10 | 25 |
| Power Plays | |
|---|---|
| Childrens Cottage (Langley HA Staff) | 0 for 5 (0.00%) |
| YESS - Youth Empowerment & Support Services (HC Edmonton Staff) | 0 for 1 (0.00%) |
| Period 1 |
|---|
| YESS - Youth Empowerment & Support Services (HC Edmonton Staff) at 9:48 - #16 Max Hunchuk from #6 Charlie Pena and #12 Tyson Muir |
| Childrens Cottage (Langley HA Staff) at 4:48 - #11 Ethan Lobay from #6 Emmanuel (Manny) Aboagye |
| Childrens Cottage (Langley HA Staff) at 0:02 - #17 Chayce Adams from #10 Everett Bizeau |
| Period 2 |
| Childrens Cottage (Langley HA Staff) at 12:40 - #12 Shep Lehto from #11 Ethan Lobay |
| Childrens Cottage (Langley HA Staff) at 4:41 - #4 Quentin Corbiere |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| YESS - Youth Empowerment & Support Services (HC Edmonton Staff) at 12:40 - #6 Charlie Pena for Interference Minor (2 pim) |
| Childrens Cottage (Langley HA Staff) at 12:40 - #15 Lealand Brokop for Illegal Check to the Head Minor (2 pim) |
| YESS - Youth Empowerment & Support Services (HC Edmonton Staff) at 6:10 - #17 Hudson Gauld for Hooking Minor (2 pim) |
| YESS - Youth Empowerment & Support Services (HC Edmonton Staff) at 3:06 - #7 Colton Loria for Cross Checking Minor (2 pim) |
| Period 3 |
| YESS - Youth Empowerment & Support Services (HC Edmonton Staff) at 5:10 - #14 Caleb Giles for Interference Minor (2 pim) |
| YESS - Youth Empowerment & Support Services (HC Edmonton Staff) at 3:58 - #5 Axen Peterson for Rough Minor (2 pim) |
| Childrens Cottage (Langley HA Staff) at 3:58 - #10 Everett Bizeau for Rough Minor (2 pim) |
| YESS - Youth Empowerment & Support Services (HC Edmonton Staff) at 0:46 - #9 Caysin Bruno-Morin for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ethan Lobay | 1 | 1 | 2 | 0.00 |
| 4 | Quentin Corbiere | 1 | 0 | 1 | 0.00 |
| 12 | Shep Lehto | 1 | 0 | 1 | 0.00 |
| 17 | Chayce Adams | 1 | 0 | 1 | 0.00 |
| 6 | Emmanuel (Manny) Aboagye | 0 | 1 | 1 | 0.00 |
| 10 | Everett Bizeau | 0 | 1 | 1 | 2.00 |
| 1 | Nevan Coburn | 0 | 0 | 0 | 0.00 |
| 2 | Jihwan Hwang | 0 | 0 | 0 | 0.00 |
| 7 | Kade Steffler | 0 | 0 | 0 | 0.00 |
| 8 | Declan Benson | 0 | 0 | 0 | 0.00 |
| 14 | Boston Matter | 0 | 0 | 0 | 0.00 |
| 15 | Lealand Brokop | 0 | 0 | 0 | 2.00 |
| 16 | Linden Wilson | 0 | 0 | 0 | 0.00 |
| 18 | Cameron Corbiere | 0 | 0 | 0 | 0.00 |
| 19 | Forest Barnes | 0 | 0 | 0 | 0.00 |
| 20 | Kaesi Gieblehause | 0 | 0 | 0 | 0.00 |
| 30 | Evan Hynes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nevan Coburn | 45:00 | 1 | 25 | 24 | 0.96 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Max Hunchuk | 1 | 0 | 1 | 0.00 |
| 6 | Charlie Pena | 0 | 1 | 1 | 2.00 |
| 12 | Tyson Muir | 0 | 1 | 1 | 0.00 |
| 1 | Jaiden Lui | 0 | 0 | 0 | 0.00 |
| 4 | Sunjai Sharma | 0 | 0 | 0 | 0.00 |
| 5 | Axen Peterson | 0 | 0 | 0 | 2.00 |
| 7 | Colton Loria | 0 | 0 | 0 | 2.00 |
| 8 | Linden Mitchell | 0 | 0 | 0 | 0.00 |
| 9 | Caysin Bruno-Morin | 0 | 0 | 0 | 2.00 |
| 10 | Maddex Morris | 0 | 0 | 0 | 0.00 |
| 14 | Caleb Giles | 0 | 0 | 0 | 2.00 |
| 15 | Jake Heinonen | 0 | 0 | 0 | 0.00 |
| 17 | Hudson Gauld | 0 | 0 | 0 | 2.00 |
| 18 | Preston Penno | 0 | 0 | 0 | 0.00 |
| 19 | Aidan Sampson | 0 | 0 | 0 | 0.00 |
| 20 | Tayvin Rupp | 0 | 0 | 0 | 0.00 |
| 30 | Caleb O'Gorman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Caleb O'Gorman | 45:00 | 4 | 26 | 22 | 0.85 |
| Name |
|---|
| Chris Joseph |
| No Officials Entered |