YESS - Youth Empowerment & Support Services (HC Edmonton Staff) | 6 |
Hope Mission (Calgary Rockies Staff) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sat, Apr. 12, 2025 2:45 PM | Silent Ice Center - Hatch Co. Arena | YESS - Youth Empowerment & Support Services (HC Edmonton Staff) | Hope Mission (Calgary Rockies Staff) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| YESS - Youth Empowerment & Support Services (HC Edmonton Staff) | 4 | 1 | 1 | 6 |
| Hope Mission (Calgary Rockies Staff) | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| YESS - Youth Empowerment & Support Services (HC Edmonton Staff) | 10 | 7 | 9 | 26 |
| Hope Mission (Calgary Rockies Staff) | 11 | 16 | 6 | 33 |
| Power Plays | |
|---|---|
| YESS - Youth Empowerment & Support Services (HC Edmonton Staff) | 0 for 2 (0.00%) |
| Hope Mission (Calgary Rockies Staff) | 0 for 3 (0.00%) |
| Period 1 |
|---|
| YESS - Youth Empowerment & Support Services (HC Edmonton Staff) at 11:25 - #18 Preston Penno from #17 Hudson Gauld |
| YESS - Youth Empowerment & Support Services (HC Edmonton Staff) at 5:49 - #16 Max Hunchuk from #9 Caysin Bruno-Morin and #7 Colton Loria |
| YESS - Youth Empowerment & Support Services (HC Edmonton Staff) at 0:27 - #17 Hudson Gauld from #5 Axen Peterson and #6 Charlie Pena |
| YESS - Youth Empowerment & Support Services (HC Edmonton Staff) at 0:27 - #15 Jake Heinonen |
| Period 2 |
| YESS - Youth Empowerment & Support Services (HC Edmonton Staff) at 12:00 - #6 Charlie Pena from #7 Colton Loria and #14 Caleb Giles |
| Hope Mission (Calgary Rockies Staff) at 7:11 - #17 Lucas Hill from #10 Ryan Quintilio and #12 Cashton Smith |
| Hope Mission (Calgary Rockies Staff) at 6:39 - #19 Logan Lankoff from #10 Ryan Quintilio and #18 Aysen Lucas |
| Period 3 |
| YESS - Youth Empowerment & Support Services (HC Edmonton Staff) at 0:05 (EN) - #17 Hudson Gauld |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| YESS - Youth Empowerment & Support Services (HC Edmonton Staff) at 6:30 - #15 Jake Heinonen for Tripping Minor (2 pim) |
| YESS - Youth Empowerment & Support Services (HC Edmonton Staff) at 5:06 - #9 Caysin Bruno-Morin for Hooking Minor (2 pim) |
| Hope Mission (Calgary Rockies Staff) at 0:00 - #10 Ryan Quintilio for Tripping Minor (2 pim) |
| Period 3 |
| Hope Mission (Calgary Rockies Staff) at 11:45 - Bench PenaltyServed by #4 Devin Doyle for Bench / Too Many Men Minor (2 pim) |
| YESS - Youth Empowerment & Support Services (HC Edmonton Staff) at 10:15 - #8 Linden Mitchell for Penalty Shot (0 pim) |
| YESS - Youth Empowerment & Support Services (HC Edmonton Staff) at 6:44 - #12 Tyson Muir for Tripping Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Hudson Gauld | 2 | 1 | 3 | 0.00 |
| 6 | Charlie Pena | 1 | 1 | 2 | 0.00 |
| 7 | Colton Loria | 0 | 2 | 2 | 0.00 |
| 15 | Jake Heinonen | 1 | 0 | 1 | 2.00 |
| 16 | Max Hunchuk | 1 | 0 | 1 | 0.00 |
| 18 | Preston Penno | 1 | 0 | 1 | 0.00 |
| 5 | Axen Peterson | 0 | 1 | 1 | 0.00 |
| 9 | Caysin Bruno-Morin | 0 | 1 | 1 | 2.00 |
| 14 | Caleb Giles | 0 | 1 | 1 | 0.00 |
| 1 | Jaiden Lui | 0 | 0 | 0 | 0.00 |
| 4 | Sunjai Sharma | 0 | 0 | 0 | 0.00 |
| 8 | Linden Mitchell | 0 | 0 | 0 | 0.00 |
| 10 | Maddex Morris | 0 | 0 | 0 | 0.00 |
| 12 | Tyson Muir | 0 | 0 | 0 | 2.00 |
| 19 | Aidan Sampson | 0 | 0 | 0 | 0.00 |
| 20 | Tayvin Rupp | 0 | 0 | 0 | 0.00 |
| 30 | Caleb O'Gorman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Caleb O'Gorman | 45:00 | 2 | 33 | 31 | 0.94 |
| Name |
|---|
| Chris Joseph |
| Sean MacTavish |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Ryan Quintilio | 0 | 2 | 2 | 2.00 |
| 17 | Lucas Hill | 1 | 0 | 1 | 0.00 |
| 19 | Logan Lankoff | 1 | 0 | 1 | 0.00 |
| 12 | Cashton Smith | 0 | 1 | 1 | 0.00 |
| 18 | Aysen Lucas | 0 | 1 | 1 | 0.00 |
| 1 | Jameson Arcand | 0 | 0 | 0 | 0.00 |
| 4 | Devin Doyle | 0 | 0 | 0 | 0.00 |
| 6 | Matthew Persaud | 0 | 0 | 0 | 0.00 |
| 7 | Aikam Dial | 0 | 0 | 0 | 0.00 |
| 9 | Aric Reeve | 0 | 0 | 0 | 0.00 |
| 11 | Luke Kohlen | 0 | 0 | 0 | 0.00 |
| 14 | Kaelem Raymond | 0 | 0 | 0 | 0.00 |
| 15 | Gurshan Singh | 0 | 0 | 0 | 0.00 |
| 16 | Theodore Kim | 0 | 0 | 0 | 0.00 |
| 20 | Noah Horvatis | 0 | 0 | 0 | 0.00 |
| 30 | Bailey Hubbs | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Bailey Hubbs | 15:00 | 4 | 10 | 6 | 0.60 |
| 1 | Jameson Arcand | 27:26 | 1 | 15 | 14 | 0.93 |
| Name |
|---|
| Roger McDonald |
| No Officials Entered |