Hope Mission (Calgary Rockies Staff) | 3 |
YESS - Youth Empowerment & Support Services (HC Edmonton Staff) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sun, Apr. 13, 2025 8:00 AM | Silent Ice Center - Hatch Co. Arena | Hope Mission (Calgary Rockies Staff) | YESS - Youth Empowerment & Support Services (HC Edmonton Staff) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hope Mission (Calgary Rockies Staff) | 1 | 2 | 0 | 3 |
| YESS - Youth Empowerment & Support Services (HC Edmonton Staff) | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hope Mission (Calgary Rockies Staff) | 6 | 11 | 4 | 21 |
| YESS - Youth Empowerment & Support Services (HC Edmonton Staff) | 13 | 9 | 11 | 33 |
| Power Plays | |
|---|---|
| Hope Mission (Calgary Rockies Staff) | 0 for 0 |
| YESS - Youth Empowerment & Support Services (HC Edmonton Staff) | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Hope Mission (Calgary Rockies Staff) at 10:36 - #16 Theodore Kim |
| Period 2 |
| Hope Mission (Calgary Rockies Staff) at 7:44 - #18 Aysen Lucas from #17 Lucas Hill and #19 Logan Lankoff |
| Hope Mission (Calgary Rockies Staff) at 6:21 - #20 Noah Horvatis from #10 Ryan Quintilio |
| Period 3 |
| YESS - Youth Empowerment & Support Services (HC Edmonton Staff) at 6:20 - #9 Caysin Bruno-Morin from #16 Max Hunchuk and #4 Sunjai Sharma |
| YESS - Youth Empowerment & Support Services (HC Edmonton Staff) at 0:44 - #15 Jake Heinonen from #14 Caleb Giles |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Hope Mission (Calgary Rockies Staff) at 2:16 - #9 Aric Reeve for Kneeing Minor (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Theodore Kim | 1 | 0 | 1 | 0.00 |
| 18 | Aysen Lucas | 1 | 0 | 1 | 0.00 |
| 20 | Noah Horvatis | 1 | 0 | 1 | 0.00 |
| 10 | Ryan Quintilio | 0 | 1 | 1 | 0.00 |
| 17 | Lucas Hill | 0 | 1 | 1 | 0.00 |
| 19 | Logan Lankoff | 0 | 1 | 1 | 0.00 |
| 1 | Jameson Arcand | 0 | 0 | 0 | 0.00 |
| 4 | Devin Doyle | 0 | 0 | 0 | 0.00 |
| 6 | Matthew Persaud | 0 | 0 | 0 | 0.00 |
| 7 | Aikam Dial | 0 | 0 | 0 | 0.00 |
| 8 | Porter Boisvert | 0 | 0 | 0 | 0.00 |
| 9 | Aric Reeve | 0 | 0 | 0 | 2.00 |
| 11 | Luke Kohlen | 0 | 0 | 0 | 0.00 |
| 12 | Cashton Smith | 0 | 0 | 0 | 0.00 |
| 14 | Kaelem Raymond | 0 | 0 | 0 | 0.00 |
| 15 | Gurshan Singh | 0 | 0 | 0 | 0.00 |
| 30 | Bailey Hubbs | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jameson Arcand | 45:00 | 2 | 33 | 31 | 0.94 |
| Name |
|---|
| Roger McDonald |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Caysin Bruno-Morin | 1 | 0 | 1 | 0.00 |
| 15 | Jake Heinonen | 1 | 0 | 1 | 0.00 |
| 4 | Sunjai Sharma | 0 | 1 | 1 | 0.00 |
| 14 | Caleb Giles | 0 | 1 | 1 | 0.00 |
| 16 | Max Hunchuk | 0 | 1 | 1 | 0.00 |
| 1 | Jaiden Lui | 0 | 0 | 0 | 0.00 |
| 5 | Axen Peterson | 0 | 0 | 0 | 0.00 |
| 6 | Charlie Pena | 0 | 0 | 0 | 0.00 |
| 7 | Colton Loria | 0 | 0 | 0 | 0.00 |
| 8 | Linden Mitchell | 0 | 0 | 0 | 0.00 |
| 10 | Maddex Morris | 0 | 0 | 0 | 0.00 |
| 12 | Tyson Muir | 0 | 0 | 0 | 0.00 |
| 17 | Hudson Gauld | 0 | 0 | 0 | 0.00 |
| 18 | Preston Penno | 0 | 0 | 0 | 0.00 |
| 19 | Aidan Sampson | 0 | 0 | 0 | 0.00 |
| 20 | Tayvin Rupp | 0 | 0 | 0 | 0.00 |
| 30 | Caleb O'Gorman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Caleb O'Gorman | 45:00 | 3 | 21 | 18 | 0.86 |
| Name |
|---|
| No Officials Entered |