| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Children's Cottage 14U AAA | 0 | 2 | 1 | 3 | |
| Special Olympics 14U AAA | 3 | 0 | 1 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Children's Cottage 14U AAA | 7 | 11 | 11 | 29 | |
| Special Olympics 14U AAA | 5 | 10 | 11 | 26 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jax Russell (Titans 14U AAA) | 0 | 0 | 0 | 0 |
| 10 | Austin Aulak (Surrey 14U AAA) | 1 | 0 | 1 | 0 |
| 11 | Isaak Towes (Surrey 14U AAA) | 0 | 0 | 0 | 0 |
| 12 | Brayden Bains (Surrey 14U AAA) | 0 | 1 | 1 | 0 |
| 14 | Dane Nicolle (Rockies 14U AAA) | 0 | 0 | 0 | 2 |
| 15 | Grayson Moulds (HCE 14U AAA) | 0 | 0 | 0 | 2 |
| 16 | Sora Kodama (Coquitlam 14U AAA) | 1 | 1 | 2 | 2 |
| 17 | Maddox Peddle (Titans 14U AAA) | 1 | 0 | 1 | 0 |
| 18 | Talon Anderson (Coquitlam 14U AAA) | 0 | 0 | 0 | 0 |
| 3 | Eshaan Sharma (Island HC 14U AAA) | 0 | 0 | 0 | 0 |
| 30 | Jacob Derdall (Rockies 14U AAA) | 0 | 0 | 0 | 0 |
| 4 | Grayson Ng (Coquitlam 14U AAA) | 0 | 0 | 0 | 0 |
| 5 | Katie Zhang (Langley HA 14U AAA) | 0 | 0 | 0 | 0 |
| 7 | Dane Player (Langley HA 14U AAA) | 0 | 0 | 0 | 0 |
| 8 | Nathan Martin (Langley HA 14U AAA) | 0 | 0 | 0 | 0 |
| 9 | Ridge Stevenson (Titans 14U AAA) | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Jacob Derdall (Rockies 14U AAA) | 20:47 | 1 | 17 | 16 | 0.94 |
| 1 | Jax Russell (Titans 14U AAA) | 23:12 | 3 | 9 | 6 | 0.67 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Parker Theriault (Titans 14U AAA) | 0 | 0 | 0 | 0 |
| 11 | Linden Collins (Northstars 14U AAA) | 0 | 1 | 1 | 0 |
| 12 | Jake Cox (HCE 14U AAA) | 0 | 0 | 0 | 0 |
| 13 | Kian Devji | 0 | 1 | 1 | 0 |
| 14 | Braddex Bachler (Langley HA 14U AAA) | 0 | 0 | 0 | 0 |
| 15 | Brody Andruchow (Titans 14U AAA) | 0 | 0 | 0 | 0 |
| 16 | Axton Charboneau (Langley HA 14U AAA) | 0 | 0 | 0 | 0 |
| 17 | Landon Rupp (Titans 14U AAA) | 0 | 0 | 0 | 0 |
| 19 | Cole Seaman (External AP) | 1 | 2 | 3 | 0 |
| 3 | Coleton Eby (Surrey 14U AAA) | 1 | 0 | 1 | 0 |
| 31 | Jayden Gardner (HCE 14U AAA) | 0 | 0 | 0 | 0 |
| 4 | Luke Rypien (Titans 14U AAA) | 0 | 1 | 1 | 0 |
| 5 | Carter Carignan (Langley HA 14U AAA) | 1 | 0 | 1 | 2 |
| 6 | Blake Fleetwood (Titans 14U AAA) | 0 | 1 | 1 | 0 |
| 7 | Landon Goebel (Northstars 14U AAA) | 0 | 2 | 2 | 0 |
| 8 | Parker Garlitos (HCE 14U AAA) | 1 | 0 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Jayden Gardner (HCE 14U AAA) | 21:48 | 1 | 15 | 14 | 0.93 |
| 16 | Axton Charboneau (Langley HA 14U AAA) | 23:12 | 2 | 14 | 12 | 0.86 |
| Asst. Coach |
| Head Coach |
| Asst. Coach |
| Head Coach |