Youth Empowerment and Support Services | 7 |
Compassion House | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sun, Apr. 23, 2023 11:45 AM | The Meadows East | Youth Empowerment and Support Services | Compassion House |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Youth Empowerment and Support Services | 2 | 3 | 2 | 7 |
Compassion House | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Youth Empowerment and Support Services | 15 | 20 | 18 | 53 |
Compassion House | 12 | 19 | 16 | 47 |
Power Plays | |
---|---|
Youth Empowerment and Support Services | 3 for 5 (60.00%) |
Compassion House | 1 for 7 (60.00%) |
Period 1 |
---|
Youth Empowerment and Support Services at 19:59 (PP) - #17 Dzeo McNaughton from #8 Jake Frostad |
Youth Empowerment and Support Services at 19:27 (PP) - #8 Jake Frostad from #7 Ridley Pedersen |
Period 2 |
Youth Empowerment and Support Services at 19:33 - #18 Tavin Vos from #17 Dzeo McNaughton |
Compassion House at 11:42 (PP) - #3 Jordan Ganase from #16 Aedan McCarry and #5 Miles Coates |
Youth Empowerment and Support Services at 5:51 - #12 Eli Price from #15 Max Frostad and #5 Caleb Giles |
Youth Empowerment and Support Services at 2:09 (PP) - #8 Jake Frostad from #18 Tavin Vos and #9 Connor Nickle |
Period 3 |
Youth Empowerment and Support Services at 9:47 (PP) - #9 Connor Nickle from #17 Dzeo McNaughton and #18 Tavin Vos |
Youth Empowerment and Support Services at 7:51 (PP) - #7 Ridley Pedersen from #9 Connor Nickle |
Period 1 |
---|
Compassion House at 19:21 - #16 Aedan McCarry for Kneeing Major 6.6a / b(5 pim) |
Compassion House at 12:05 - #16 Aedan McCarry for Delay of Game 10.1(2 pim) |
Youth Empowerment and Support Services at 4:03 - #6 Blake Chorney for Check Behind Minor 6.4(2 pim) |
Period 2 |
Youth Empowerment and Support Services at 14:44 - #8 Jake Frostad for Rough Minor 6.7K(2 pim) |
Youth Empowerment and Support Services at 10:31 - #6 Blake Chorney for Delay of Game 10.1(2 pim) |
Youth Empowerment and Support Services at 9:51 - #11 Jaxon Skarsen for Rough Minor 6.7K(2 pim) |
Youth Empowerment and Support Services at 7:34 - #6 Blake Chorney for Cross Check Minor 8.2(2 pim) |
Period 3 |
Youth Empowerment and Support Services at 19:27 - #7 Ridley Pedersen for Head Contact Minor 6.5a(2 pim) |
Youth Empowerment and Support Services at 18:19 - #8 Jake Frostad for Interference Minor 7.3a(2 pim) |
Youth Empowerment and Support Services at 11:18 - #12 Eli Price for Rough Minor 6.7K(2 pim) |
Compassion House at 11:18 - #4 Tyler Germain for Rough Minor 6.7K(2 pim) |
Compassion House at 7:51 - #16 Aedan McCarry for Check Behind Minor 6.4(2 pim) |
Compassion House at 6:49 - #2 Miles Hartmann for High Stick Minor 8.3a(2 pim) |
Compassion House at 2:33 - #14 Jacob Pidde for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jake Frostad | 2 | 1 | 3 | 4.00 |
9 | Connor Nickle | 1 | 2 | 3 | 0.00 |
17 | Dzeo McNaughton | 1 | 2 | 3 | 0.00 |
18 | Tavin Vos | 1 | 2 | 3 | 0.00 |
7 | Ridley Pedersen | 1 | 1 | 2 | 2.00 |
12 | Eli Price | 1 | 0 | 1 | 2.00 |
5 | Caleb Giles | 0 | 1 | 1 | 0.00 |
15 | Max Frostad | 0 | 1 | 1 | 0.00 |
3 | Nathan Monteith | 0 | 0 | 0 | 0.00 |
6 | Blake Chorney | 0 | 0 | 0 | 6.00 |
10 | Tayler Jukic | 0 | 0 | 0 | 0.00 |
11 | Jaxon Skarsen | 0 | 0 | 0 | 2.00 |
14 | Ben Schmidt | 0 | 0 | 0 | 0.00 |
16 | Griffen Radke | 0 | 0 | 0 | 0.00 |
30 | Seth Badry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Seth Badry | 60:00 | 1 | 47 | 46 | 0.98 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jordan Ganase | 1 | 0 | 1 | 0.00 |
5 | Miles Coates | 0 | 1 | 1 | 0.00 |
16 | Aedan McCarry | 0 | 1 | 1 | 9.00 |
1 | Holden Tamm | 0 | 0 | 0 | 0.00 |
2 | Miles Hartmann | 0 | 0 | 0 | 2.00 |
4 | Tyler Germain | 0 | 0 | 0 | 2.00 |
7 | Colton Matheson | 0 | 0 | 0 | 0.00 |
8 | Mason Cvitkovich | 0 | 0 | 0 | 0.00 |
9 | Liam Keith | 0 | 0 | 0 | 0.00 |
10 | Miller Hughes | 0 | 0 | 0 | 0.00 |
11 | Taye Schaufele | 0 | 0 | 0 | 0.00 |
12 | Carter Yavis | 0 | 0 | 0 | 0.00 |
14 | Jacob Pidde | 0 | 0 | 0 | 2.00 |
15 | Cooper Curry | 0 | 0 | 0 | 0.00 |
17 | Joe Sullivan | 0 | 0 | 0 | 0.00 |
30 | Mikai Mast | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Holden Tamm | 60:00 | 7 | 53 | 46 | 0.87 |
Name |
---|
No Officials Entered |